Manufacturers Malleable Iron Pipe Fittings India,Exporters Malleable Iron Pipe Fittings India, Manufacturers Ductile Iron Pipe Fittings India,Exportrs Ductile Iron Pipe Fittings India,Manufacturers Malleable Pipe India,Exporters Malleable Pipe India,Manufacturers Reducing Elbow India,Exporters Reducing Elbow India,Manufacturers Reducing Pipe Tees India,Exporters Reducing Pipe Tees India
 
 
Pipe Fittings (Domestic)
 
 
Quality Standard & Specifications
 
Sizes, Designation, Dimensions And Mass Of Malleable Pipe Fittings As Per IS : 1879-1987.
 
   
Reducing Elbow Reducing Tee
REDUCING ELBOW A 1 REDUCING TEE B 1
Inches mm a b w
3/4x1/2 20x15 30 31 11.9
1x1/2 25x15 32 34 15.7
1x3/4 25x20 35 36 18.0
1-1/4x1/2 32x15 34 39 22.0
1-1/4x3/4 32x20 36 41 22.5
1-1/4x1 32x25 40 42 28.0
1-1/2x1/2 40x15 36 42 25.0
1-1/2x3/4 40x20 39 44 30.0
1-1/2x1 40x25 42 46 32.0
1-1/2x1-1/4 40x32 46 48 38.0
2x1/2 50x15 38 48 42.0
2x3/4 50x20 41 50 47.0
2x1 50x25 44 51 52.0
2x1-1/4 50x32 48 53 55.0
2x1-1/2 50x40 52 55 52.0
2-1/2x1/2 65x15 41 57 75.0
2-1/2x3/4 65x20 44 59 82.0
2-1/2x1 65x25 47 60 90.0
2-1/2x1-1/4 65x32 52 62 92.0
2-1/2x1-1/2 65x40 55 63 95.0
2-1/2x2 65x50 61 66 100.0
3x1/2 80x15 45 64 115.0
3x3/4 80x20 47 66 120.0
3x1 80x25 51 67 125.0
3x1-1/4 80x32 55 70 130.0
3x1-1/2 80x40 57 71 140.0
3x2 80x50 63 73 145.0
3x2-1/2 80x65 71 76 150.0
4x1/2 100x15 49 77 160.0
4x1-1/4 100x20 53 79 170.0
4x1-1/2 100x25 56 82 190.0
4x2 100x32 61 83 210.0
4x2-1/2 100x40 64 85 220.0
4x2 100x50 68 86 230.0
4x2-1/2 100x65 76 89 235.0
4x3 100x80 85 93 240.0
Inches mm a b w
3/4x1/2x1/2 20x15x20 30 31 16.2
1x1/2x1 25x15x25 32 34 22.6
1x3/4x1 25x20x25 35 36 24.2
1-1/4x1/2x1-1/4 32x15x32 34 38 31.4
1-1/4x3/4x1-1/4 32x20x32 36 42 32.3
1x1-1/4x1x1x1-1/4 32x25x32 40 42 36.8
1-1/2x1/2x1x1-1/2 40x15x40 36 42 36.8
1-1/2x3/4x1-1/2 40x20x40 38 44 39.0
1-1/2x1x1-1/2 40x25x40 42 46 42.6
1-1/2x1-1/4x1-1/2 40x32x40 46 48 49.5
2x1/2x2 50x15x50 38 48 51.0
2x3/4x2 50x20x50 40 50 55.0
2x1x2 50x25x50 44 52 60.0
2x1-1/4x2 50x32x50 48 54 68.0
2x1-1/2x2 50x40x50 52 55 72.0
2-1/2x1/2x2-1/2 65x15x65 41 57 85.0
2-1/2x3/4x2-1/2 65x20x65 44 59 90.0
2-1/2x1x2-1/2 65x25x65 47 60 92.0
2-1/2x1-1/4x2-1/2 65x32x65 52 62 100.0
2-1/2x1-1/2x2-1/2 65x40x65 55 63 112.0
2-1/2x2x2-1/2 65x50x65 61 66 122.0
3x1/2x3 80x15x80 45 64 118.0
3x3/4x3 80x20x80 47 66 120.0
3x1x3 80x25x80 51 67 124.0
3x1-1/4x3 80x32x80 55 70 134.0
3x1-1/2x3 80x40x80 58 71 140.0
3x2x3 80x50x80 64 73 158.0
3x2-1/2x3 80x65x80 72 76 183.0
4x1/2x4 100x15x100 50 78 200.0
4x1-1/4x4 100x20x100 56 80 205.0
4x1-1/2x4 100x25x100 58 81 210.0
4x2x4 100x32x100 58 82 220.0
4x2-1/2x4 100x40x100 64 85 225.0
4x2x4 100x50x100 70 86 230.0
4x2-1/2x4 100x65x100 76 90 260.0
4x3x4 100x80x100 84 92 280.0
 
w : Nominal Mass - Kg/100 pcs